Office lease transactions
This list shows the leases reported by the portal's advertisers, not the whole office market.
Leases reported without an area (“–”) are not included in the quarterly totals.
| Office building | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2026 Q4 · 6 leases · 149 m² | ||||
| Váci Greens | Mitel | Newmark VLK Hungary | Renewal | – |
| Árpád Center | Salonic | ConvergenCE | New lease | – |
| Residence I | DBH Group | Office Service | Renewal | – |
| Váci Greens Building E | Kwizda Agro Hungary | Newmark VLK Hungary | Renewal | – |
| Office Garden I | Penta Pharma | Office Service | New lease | – |
| Christie's (formerly K32, Irene) | Kodela Ügyvédi Iroda | AN Limited | New lease | 149 |
| 2026 Q3 · 7 leases · 19,850 m² | ||||
| Allee Corner | GrandVision Hungary | – | New lease | 1,620 |
| myhive Átrium Park | Nem Publikus | Property Support | New lease | 6,030 |
| Millennium Gardens | ARM Hungary | TriGranit | Renewal | 5,000 |
| Millennium Gardens | Henkel Hungary | TriGranit | Renewal | 5,000 |
| CityZen Office Building | – | ConvergenCE | Renewal | 1,500 |
| Bartók Ház | Logiscool | TriGranit | Renewal | 300 |
| Bartók Ház | act legal Hungary | TriGranit | New lease | 400 |
| 2026 Q2 · 29 leases · 48,352 m² | ||||
| Duna Torony Office Building | Vista Plus Offices | GTC Magyarország Zrt. | Renewal | – |
| Promenade Gardens | DVM | – | New lease | – |
| Eiffel Square Offices | – | – | New lease | 3,300 |
| Greenpoint 7 | Magyar Állam | CPI Hungary Kft. | New lease | 2,600 |
| Greenpoint 7 | Magyar Állam | CPI Hungary Kft. | Renewal | 4,480 |
| Infopark E | Lufthansa Systems Hungária | Gránit Alapkezelő Zrt. | Renewal | 5,380 |
| Infopark Building D | – | Gránit Alapkezelő Zrt. | Renewal | 5,395 |
| Promenade Gardens | Celanese | – | Renewal | 5,420 |
| Office Garden II | – | – | Renewal | 5,460 |
| M76 PROJEKT | Strabag | – | New lease | 6,000 |
| Merkúr Palota | Silent Signal | Cushman & Wakefield Kft. | New lease | 232 |
| A93 Office Building | MABISZ | Property Support | Renewal | 1,800 |
| Merkúr Palota | Hageni Távegyetem Budapesti Központ | Fernstudienzentrum Budapest der FernUniversität in Hagen University | Raven & Partners International | New lease | 242 |
| Corvin Ház | InterchangeFX | Office Service | New lease | – |
| Infopark E | Alexis Café | Gránit Alapkezelő Zrt. | New lease | 228 |
| Duna Torony Office Building | – | GTC Magyarország Zrt. | New lease | 1,330 |
| Duna Torony Office Building | Eurasia Global Investment Kft. | GTC Magyarország Zrt. | New lease | – |
| City Gate Office Building | Allonic | ESTON International Kft. | New lease | 609 |
| Merkúr Palota | Collection Pot | Raven & Partners International | New lease | 103 |
| TILIA Office Building | GE HealthCare | CBRE | New lease | – |
| Terrapark Block C | Kontron Hungary | Avison Young | Renewal | 4,000 |
| Infopark E | Lufthansa Systems Hungária | Gránit Alapkezelő Zrt. | Expansion | 1,120 |
| Árpád Center | LIWO Group | ConvergenCE | Expansion | – |
| Árpád Center | Mobility Group | ConvergenCE | New lease | – |
| ZenGarden Irodaház | 108 Real Estate | ConvergenCE | New lease | – |
| ZenGarden Irodaház | daalab | ConvergenCE | New lease | – |
| ZenGarden Irodaház | Siketek Nemzetközi Sportszövetsége (ICSD) | ConvergenCE | New lease | – |
| Infopark E | HUN-REN Magyar Kutatási Hálózat | Gránit Alapkezelő Zrt. | New lease | – |
| Corvin 4 (Corvin Skypark) | Teva Magyarország | IO Partners | New lease | 653 |
| 2026 Q1 · 20 leases · 53,697 m² | ||||
| Szervita Square | – | – | Renewal | 4,600 |
| City Gate Office Building | – | – | New lease | 5,170 |
| West End Business Center | EY | – | Renewal | 10,300 |
| myhive Thirteen (Globe) | Magyar Állam | CPI Hungary Kft. | Renewal | 11,515 |
| Arena Corner Office Building | Citibank | – | Renewal | 13,950 |
| Népliget Center | Schrack Seconet | Avison Young | New lease | – |
| BudaWest Offices | GOALZ Consulting Zrt. | Office Service | New lease | – |
| Focus Point Office Building | Glas LSS Kft. | 108 HUNGARY REAL ESTATE Kft | New lease | 350 |
| Graphisoft Park | – | CBRE | New lease | 2,200 |
| Olympia | – | ESTON International Kft. | New lease | 1,548 |
| Seregély 12 | IHT Informatikai Zrt. | Office Service | New lease | – |
| Krisztina Palace | profession.hu | Property Support | Renewal | 1,180 |
| ACADEMIA | NATARA Group | ConvergenCE | New lease | – |
| Lurdy Office Building | Rodent Hungary Kft | Lurdy-Ház Kft. | New lease | 141 |
| Residence I | ADVENTUM INVESTMENT | Office Service | New lease | – |
| Kálvin Square | CAM Magyar Kft. | ConvergenCE | New lease | – |
| Kálvin Square | Hypo-Bank Burgenland | ConvergenCE | New lease | – |
| BC 30 | ALEF | Avison Young | Renewal | 1,100 |
| Bartók Ház | Rolling Wireless | TriGranit | Renewal | 1,500 |
| Lurdy Office Building | Iqony Technischer Service GmbH | Lurdy-Ház Kft. | New lease | 143 |
2026 Q4 6 leases · 149 m²
-
Váci Greens Tenant: Mitel
-
Árpád Center Tenant: Salonic
-
Residence I Tenant: DBH Group
-
Váci Greens Building E Tenant: Kwizda Agro Hungary
-
Office Garden I Tenant: Penta Pharma
-
Christie's (formerly K32, Irene) Tenant: Kodela Ügyvédi Iroda149m²
2026 Q3 7 leases · 19,850 m²
-
Allee Corner Tenant: GrandVision Hungary1,620m²
-
myhive Átrium Park Tenant: Nem Publikus6,030m²
-
Millennium Gardens Tenant: ARM Hungary5,000m²
-
Millennium Gardens Tenant: Henkel Hungary5,000m²
- 1,500m²
-
Bartók Ház Tenant: Logiscool300m²
-
Bartók Ház Tenant: act legal Hungary400m²
2026 Q2 29 leases · 48,352 m²
-
Duna Torony Office Building Tenant: Vista Plus Offices
-
Promenade Gardens Tenant: DVM
-
Eiffel Square Offices3,300m²
-
Greenpoint 7 Tenant: Magyar Állam2,600m²
-
Greenpoint 7 Tenant: Magyar Állam4,480m²
-
Infopark E Tenant: Lufthansa Systems Hungária5,380m²
- 5,395m²
-
Promenade Gardens Tenant: Celanese5,420m²
-
Office Garden II5,460m²
-
M76 PROJEKT Tenant: Strabag6,000m²
-
Merkúr Palota Tenant: Silent Signal232m²
-
A93 Office Building Tenant: MABISZ1,800m²
-
Merkúr Palota Tenant: Hageni Távegyetem Budapesti Központ | Fernstudienzentrum Budapest der FernUniversität in Hagen (University)242m²
-
Corvin Ház Tenant: InterchangeFX
-
Infopark E Tenant: Alexis Café228m²
- 1,330m²
-
Duna Torony Office Building Tenant: Eurasia Global Investment Kft.
-
City Gate Office Building Tenant: Allonic609m²
-
Merkúr Palota Tenant: Collection Pot103m²
-
TILIA Office Building Tenant: GE HealthCare
-
Terrapark Block C Tenant: Kontron Hungary4,000m²
-
Infopark E Tenant: Lufthansa Systems Hungária1,120m²
-
Árpád Center Tenant: LIWO Group
-
Árpád Center Tenant: Mobility Group
-
ZenGarden Irodaház Tenant: 108 Real Estate
-
ZenGarden Irodaház Tenant: daalab
-
ZenGarden Irodaház Tenant: Siketek Nemzetközi Sportszövetsége (ICSD)
-
Infopark E Tenant: HUN-REN Magyar Kutatási Hálózat
-
Corvin 4 (Corvin Skypark) Tenant: Teva Magyarország653m²
2026 Q1 20 leases · 53,697 m²
-
Szervita Square4,600m²
- 5,170m²
-
West End Business Center Tenant: EY10,300m²
-
myhive Thirteen (Globe) Tenant: Magyar Állam11,515m²
-
Arena Corner Office Building Tenant: Citibank13,950m²
-
Népliget Center Tenant: Schrack Seconet
-
BudaWest Offices Tenant: GOALZ Consulting Zrt.
-
Focus Point Office Building Tenant: Glas LSS Kft.350m²
-
Graphisoft Park2,200m²
- 1,548m²
-
Seregély 12 Tenant: IHT Informatikai Zrt.
-
Krisztina Palace Tenant: profession.hu1,180m²
-
ACADEMIA Tenant: NATARA Group
-
Lurdy Office Building Tenant: Rodent Hungary Kft141m²
-
Residence I Tenant: ADVENTUM INVESTMENT
-
Kálvin Square Tenant: CAM Magyar Kft.
-
Kálvin Square Tenant: Hypo-Bank Burgenland
-
BC 30 Tenant: ALEF1,100m²
-
Bartók Ház Tenant: Rolling Wireless1,500m²
-
Lurdy Office Building Tenant: Iqony Technischer Service GmbH143m²