Office lease transactions
This list shows the leases reported by the portal's advertisers, not the whole office market.
Leases reported without an area (“–”) are not included in the quarterly totals.
| Office building | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2023 Q4 · 29 leases · 30,045 m² | ||||
| Capital Square | Focus Audit | Robertson Hungary Kft. | New lease | – |
| Greenpoint 7 | – | CPI Hungary Kft. | Expansion | 580 |
| BudaPart Gate | Balluff EMEA | Office Service | New lease | – |
| BEM Center | DENTONS | ESTON International Kft. | New lease | – |
| MOM Towers | ECO-TEC Kft. | Property Solution Group | New lease | 560 |
| Terrapark Next | KARL STORZ Magyarország Kft. | Property Solution Group | New lease | 318 |
| Telekom székház | Deutsche Telekom IT Solutions | CBRE | New lease | 11,000 |
| Duna Torony Office Building | Omnicom Media Group | Cushman & Wakefield Kft. | New lease | 851 |
| Capital Square | Healthware Consulting Ltd. | Office Service | New lease | – |
| Büro Center West | VERTIKAL Group | Robertson Hungary Kft. | New lease | – |
| Westend Business Center | – | Cushman & Wakefield Kft. | New lease | 2,700 |
| Pódium | – | CPI Hungary Kft. | New lease | 674 |
| Átrium Park | NÚSZ Zrt. | Property Support | Renewal | 1,100 |
| Promenade Gardens | HBM | Property Support | Renewal | 780 |
| ZenGarden Irodaház | A Flexion Mobile Plc Magyarországi Fióktelep | ConvergenCE | New lease | – |
| Duna Torony Office Building | Tappointment Kft. | ESTON International Kft. | New lease | 600 |
| ZenGarden Irodaház | – | ConvergenCE | New lease | 1,300 |
| ACADEMIA | Kinstellar | ConvergenCE | Renewal | 1,100 |
| Corvin Innovation Campus | Turbine | Futureal Management Kft. | New lease | 1,300 |
| Balance Hall | – | CPI Hungary Kft. | New lease | 1,800 |
| Montevideo 9 | Niveus Consulting Group | Robertson Hungary Kft. | New lease | – |
| Kálvin Square | Atos Magyarország | ConvergenCE | New lease | 380 |
| Kálvin Square | Eviden Hungary Kft. | ConvergenCE | New lease | 380 |
| Madách Trade Center | Program Centrum Kft. turizmus | Madách Trade Center Bt. | New lease | 241 |
| Madách Trade Center | City Sightseeing Worldwide | Office Service | New lease | – |
| East-West Business Center | – | Cushman & Wakefield Kft. | New lease | 2,853 |
| Park Átrium | Vistra Corporate Services | Cushman & Wakefield Kft. | New lease | 449 |
| Duna Tower | Omnicom Media Group | Cushman & Wakefield Kft. | New lease | 851 |
| Madách Trade Center | C&A Mode Kft. | Madách Trade Center Bt. | New lease | 228 |
| 2023 Q3 · 22 leases · 29,400 m² | ||||
| Váci 1 Office Building | Finotive Group | Property Solution Group | New lease | 483 |
| IP WEST | CollabIT Zrt. | Property Solution Group | New lease | 378 |
| BEM Office Building | Colliers Magyaroszág Kft. | Market Asset Management Zrt. | New lease | 800 |
| ACADEMIA | Arago Csoport | ConvergenCE | New lease | 900 |
| BudaWest | Intertoll | Property Support | New lease | 532 |
| Arena Corner Office Building | – | CitiReal Advisors Kft. | New lease | 637 |
| Centerpoint | Kraft Group | Colliers | New lease | 1,357 |
| H2 Offices | Cofidis Hungary | Colliers | New lease | 3,600 |
| Váci Greens Building E | Sanofi | CBRE | New lease | 3,500 |
| Bank Center | Kivi Smart Purchasing | AN Limited | New lease | 400 |
| H2 Offices | MBH | NAI Hungary CELand | New lease | 1,064 |
| Madách Trade Center | Serendi Hungary Kft. | Madách Trade Center Bt. | New lease | 187 |
| MOM Towers | Centrica Business Solutions Zrt. | Property Solution Group | New lease | 346 |
| Capital Square | – | Office Service | New lease | – |
| Budapest One | Nufarm Hungária | ESTON International Kft. | New lease | 700 |
| Pódium | – | CitiReal Advisors Kft. | New lease | 226 |
| Centerpoint | Universal Music Group | CBRE | New lease | 552 |
| Millennium Tower I | – | Cushman & Wakefield Kft. | New lease | 8,100 |
| myhive Haller Gardens | Computacenter Services Kft. | CPI Hungary Kft. | Renewal | 3,450 |
| ZenGarden Irodaház | White Rabbit Media | ConvergenCE | New lease | 319 |
| Krausz Palota | Craft Docs | Avison Young | New lease | 1,000 |
| ZenGarden Irodaház | HumanField Kft. HR | ConvergenCE | Expansion | 869 |
| 2023 Q2 · 24 leases · 22,480 m² | ||||
| myhive Thirteen | Xenter | Manpower Group | Property Solution Group | New lease | 1,330 |
| Centerpoint | – | GTC Magyarország Zrt. | New lease | – |
| Budapest One | Vergnano és Pizza Forte | Futureal | New lease | – |
| Budapest One | FAL-CON CONSULTING | Futureal | New lease | – |
| Budapest One | Annata Hungary | Futureal | New lease | – |
| Budapest One | Nufarm | Futureal | New lease | – |
| Budapest One | Orlen Magyarország | Futureal | New lease | – |
| Budapest One | Partner in Pet Food | Futureal | New lease | – |
| Office Garden III | AERZEN Hungária Kft. | Office Service | New lease | – |
| Malom Loft | IVSZ - Szövetség a Digitális Gazdaságért | Office Service | New lease | – |
| Szeged CBD | Lufthansa Systems | Newmark VLK Hungary | New lease | – |
| HubHub Agora | Kinnarps | HB Reavis Qubes Hungary Kft. | New lease | 500 |
| HOP Technology Office Park | Lightware | WING Zrt | New lease | 7,000 |
| HOP Technology Office Park | Lightware Zrt. | ESTON International Kft. | New lease | 7,000 |
| Promenade Gardens | Celanese | Newmark VLK Hungary | Renewal | – |
| Víziváros Office Center | Valkyr | Office Service | New lease | – |
| Gateway Office Building | – | Avison Young | New lease | 1,150 |
| Blue Cube | – | Ex S-Immo | Renewal | 800 |
| Montevideo Office Park | Molaris | AN Limited | New lease | 190 |
| Váci Greens D Office Building | Ford Magyarország | CBRE | Renewal | 2,440 |
| Corvin Innovation Campus | IBM Hungary | Futureal | New lease | – |
| Park Atrium | DDB Reklámügynökség | Horizon Development | New lease | 868 |
| Budapest One | Orien Unipetrol | Cushman & Wakefield Kft. | New lease | 1,202 |
| Westpoint Business Center | United Insurance | Robertson Hungary Kft. | New lease | – |
| 2023 Q1 · 15 leases · 14,001 m² | ||||
| ACADEMIA | Hays | Cushman & Wakefield Kft. | New lease | 1,500 |
| H2Offices | Colonnade | Property Support | New lease | 1,439 |
| City Gate Office Building | Airbus | Cushman & Wakefield Kft. | New lease | 695 |
| Millennium Tower H | SK Batteries | Robertson Hungary Kft. | New lease | – |
| Quadra | Alef Distribution | Property Support | Renewal | 680 |
| Corvin Innovation Campus | Turbine | Property Support | New lease | 1,252 |
| Szerémi Office Building | – | WING Zrt | New lease | 1,300 |
| F99 office building | MagnaPharm Hungary | Property Solution Group | New lease | 308 |
| Kálvin Square | Trax | ConvergenCE | New lease | 1,000 |
| H2 Offices | Orbico Hungary | Skanska Property Hungary Ltd. | New lease | 1,253 |
| Mozsár Trade Center | KERTÉSZ ÉS TÁRSAI ÜGYVÉDI IRODA | Mozsár Trade Center Bt. | New lease | 645 |
| Balance Hall | ABB | IO Partners | New lease | 2,729 |
| Liberty Office Building | GEODIS | Cushman & Wakefield Kft. | New lease | 1,200 |
| ATENOR - RoseVille | Veeva Systems Hungary | Atenor Hungary | New lease | – |
| Mozsár Trade Center | – | Mozsár Trade Center Bt. | New lease | – |
2023 Q4 29 leases · 30,045 m²
-
Capital Square Tenant: Focus Audit
- 580m²
-
BudaPart Gate Tenant: Balluff EMEA
-
BEM Center Tenant: DENTONS
-
MOM Towers Tenant: ECO-TEC Kft.560m²
-
Terrapark Next Tenant: KARL STORZ Magyarország Kft.318m²
-
Telekom székház Tenant: Deutsche Telekom IT Solutions11,000m²
-
Duna Torony Office Building Tenant: Omnicom Media Group851m²
-
Capital Square Tenant: Healthware Consulting Ltd.
-
Büro Center West Tenant: VERTIKAL Group
-
Westend Business Center2,700m²
- 674m²
-
Átrium Park Tenant: NÚSZ Zrt.1,100m²
-
Promenade Gardens Tenant: HBM780m²
-
ZenGarden Irodaház Tenant: A Flexion Mobile Plc Magyarországi Fióktelep
-
Duna Torony Office Building Tenant: Tappointment Kft.600m²
-
ZenGarden Irodaház1,300m²
-
ACADEMIA Tenant: Kinstellar1,100m²
-
Corvin Innovation Campus Tenant: Turbine1,300m²
- 1,800m²
-
Montevideo 9 Tenant: Niveus Consulting Group
-
Kálvin Square Tenant: Atos Magyarország380m²
-
Kálvin Square Tenant: Eviden Hungary Kft.380m²
-
Madách Trade Center Tenant: Program Centrum Kft. (turizmus)241m²
-
Madách Trade Center Tenant: City Sightseeing Worldwide
- 2,853m²
-
Park Átrium Tenant: Vistra Corporate Services449m²
-
Duna Tower Tenant: Omnicom Media Group851m²
-
Madách Trade Center Tenant: C&A Mode Kft.228m²
2023 Q3 22 leases · 29,400 m²
-
Váci 1 Office Building Tenant: Finotive Group483m²
-
IP WEST Tenant: CollabIT Zrt.378m²
-
BEM Office Building Tenant: Colliers Magyaroszág Kft.800m²
-
ACADEMIA Tenant: Arago Csoport900m²
-
BudaWest Tenant: Intertoll532m²
- 637m²
-
Centerpoint Tenant: Kraft Group1,357m²
-
H2 Offices Tenant: Cofidis Hungary3,600m²
-
Váci Greens Building E Tenant: Sanofi3,500m²
-
Bank Center Tenant: Kivi Smart Purchasing400m²
-
H2 Offices Tenant: MBH1,064m²
-
Madách Trade Center Tenant: Serendi Hungary Kft.187m²
-
MOM Towers Tenant: Centrica Business Solutions Zrt.346m²
-
Budapest One Tenant: Nufarm Hungária700m²
- 226m²
-
Centerpoint Tenant: Universal Music Group552m²
-
Millennium Tower I8,100m²
-
myhive Haller Gardens Tenant: Computacenter Services Kft.3,450m²
-
ZenGarden Irodaház Tenant: White Rabbit (Media)319m²
-
Krausz Palota Tenant: Craft Docs1,000m²
-
ZenGarden Irodaház Tenant: HumanField Kft. (HR)869m²
2023 Q2 24 leases · 22,480 m²
-
myhive Thirteen | Xenter Tenant: Manpower Group1,330m²
-
Budapest One Tenant: Vergnano és Pizza Forte
-
Budapest One Tenant: FAL-CON CONSULTING
-
Budapest One Tenant: Annata Hungary
-
Budapest One Tenant: Nufarm
-
Budapest One Tenant: Orlen Magyarország
-
Budapest One Tenant: Partner in Pet Food
-
Office Garden III Tenant: AERZEN Hungária Kft.
-
Malom Loft Tenant: IVSZ - Szövetség a Digitális Gazdaságért
-
Szeged CBD Tenant: Lufthansa Systems
-
HubHub Agora Tenant: Kinnarps500m²
-
HOP Technology Office Park Tenant: Lightware7,000m²
-
HOP Technology Office Park Tenant: Lightware Zrt.7,000m²
-
Promenade Gardens Tenant: Celanese
-
Víziváros Office Center Tenant: Valkyr
- 1,150m²
- 800m²
-
Montevideo Office Park Tenant: Molaris190m²
-
Váci Greens D Office Building Tenant: Ford Magyarország2,440m²
-
Corvin Innovation Campus Tenant: IBM Hungary
-
Park Atrium Tenant: DDB Reklámügynökség868m²
-
Budapest One Tenant: Orien Unipetrol1,202m²
-
Westpoint Business Center Tenant: United Insurance
2023 Q1 15 leases · 14,001 m²
-
ACADEMIA Tenant: Hays1,500m²
-
H2Offices Tenant: Colonnade1,439m²
-
City Gate Office Building Tenant: Airbus695m²
-
Millennium Tower H Tenant: SK Batteries
-
Quadra Tenant: Alef Distribution680m²
-
Corvin Innovation Campus Tenant: Turbine1,252m²
- 1,300m²
-
F99 office building Tenant: MagnaPharm Hungary308m²
-
Kálvin Square Tenant: Trax1,000m²
-
H2 Offices Tenant: Orbico Hungary1,253m²
-
Mozsár Trade Center Tenant: KERTÉSZ ÉS TÁRSAI ÜGYVÉDI IRODA645m²
-
Balance Hall Tenant: ABB2,729m²
-
Liberty Office Building Tenant: GEODIS1,200m²
-
ATENOR - RoseVille Tenant: Veeva Systems Hungary