Office lease transactions
This list shows the leases reported by the portal's advertisers, not the whole office market.
Leases reported without an area (“–”) are not included in the quarterly totals.
| Office building | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2025 Q4 · 31 leases · 82,199 m² | ||||
| V188 | – | GTC Magyarország Zrt. | Renewal | 5,000 |
| Agora Tower | – | – | Renewal | 5,670 |
| Advance Tower | Thermo Fisher | – | Renewal | 6,500 |
| West End Business Center | EY | – | Renewal | 7,100 |
| Váci Greens Building E | Idomsoft | – | Renewal | 7,460 |
| Budapest ONE | BT | – | Renewal | 9,000 |
| The Pillar | ExxonMobil | – | Renewal | 20,000 |
| Centerpoint | UNIQA Biztosító Zrt. | ESTON International Kft. | Pre-lease | 6,100 |
| Liberty Office Building | DHL Supply Chain | IO Partners | New lease | 3,740 |
| REsidence Office Buildings | DUNACORP Faktorház Zrt. | Property Solution Group | New lease | 662 |
| Mill Park | – | Cushman & Wakefield Kft. | New lease | 1,464 |
| River Estates | – | CPI Hungary Kft. | New lease | 920 |
| Montevideo Office Park | Winergy Energetika | AN Limited | New lease | 160 |
| Víziváros Office Center | Pernod Ricard | Newmark VLK Hungary | Renewal | – |
| Infopark E | Mondelez | CBRE | New lease | 900 |
| Olympia | Omikron | Office Service | New lease | – |
| South Buda Business Park | Training360 | Newmark VLK Hungary | Renewal | – |
| Office Garden IV | SPIE | Robertson Hungary Kft. | New lease | – |
| RM2 Offices | Állami Vagyonnyilvántartási Kft. | Property Solution Group | New lease | 335 |
| Office Garden I | Aktuál Bau Kft. | Office Service | New lease | – |
| CityZen Office Building | Etalon-Informatika Kft | ConvergenCE | New lease | 700 |
| Laurus Office Building | Next Auto | Property Solution Group | New lease | 458 |
| Office Garden IV | Nobel Biocare | Robertson Hungary Kft. | New lease | – |
| Merkúr Palota | Goethe-Institut e.V. | Raven & Partners International | New lease | 1,305 |
| East-West Business Center | Nemzeti Innovációs Ügynökség | Property Solution Group | New lease | 333 |
| Balance Building | Trenkwalder | Property Support | Renewal | 1,040 |
| DBH Westend | Coin Oasis LLC | Raven & Partners International | New lease | – |
| Office Garden I | CerTrust | Office Service | New lease | – |
| Downtown IX Office Building | CMT Group | AN Limited | New lease | 250 |
| River Estates | – | CPI Hungary Kft. | New lease | 902 |
| Residence I | – | Office Service | Renewal | 2,200 |
| 2025 Q3 · 17 leases · 28,604 m² | ||||
| H2Offices, Phase 2 | – | Skanska Property Hungary Ltd. | Pre-lease | 22,180 |
| RiverLoft Office Building | Skechers CEE Kft. | In-Management Kft. | Expansion | 462 |
| Kálvin Square | Recart | ConvergenCE | New lease | 650 |
| Dorottya Udvar | MSXI | Property Support | Renewal | 1,230 |
| Tétény Office Building | Coloplast | Office Service | New lease | – |
| Hattyú Ház | – | In-Management Kft. | Renewal | 900 |
| Víziváros Office Center | NAVÜ | Office Service | New lease | – |
| myhive Haller Gardens | – | CPI Hungary Kft. | New lease | 585 |
| Millennium Tower I | Nexus Engineering Solutions | Property Solution Group | New lease | 853 |
| Telekom székház | – | ESTON International Kft. | New lease | 980 |
| V67 | Superior Pentest | Office Service | New lease | – |
| Capital Square | International Canoe Federation | ESTON International Kft. | New lease | 361 |
| Buda Square Office Building | Nikon Europe B.V. | Robertson Hungary Kft. | New lease | – |
| Allee Corner | VCC Live | Office Service | New lease | – |
| Lurdy Office Building | TEDI Árukereskedelmi Kft. | Lurdy-Ház Kft. | New lease | 403 |
| Montevideo irodapark | Sappi | Office Service | Renewal | – |
| Centerpoint | Bonduelle Group | Newmark VLK Hungary | New lease | – |
| 2025 Q2 · 23 leases · 47,012 m² | ||||
| V17 Office Building | BDPST Group | – | New lease | 12,500 |
| Gateway Office Building | Magyar Posta | – | Renewal | 13,800 |
| Skylight City | – | WING Zrt | New lease | 900 |
| ZenGarden Office Building | Carussel Group | Property Solution Group | New lease | 438 |
| Advance Tower | Foundever | Property Support | Renewal | 1,600 |
| Kálvin Square | Philip Morris Magyarország Kft. | ConvergenCE | Renewal | 1,500 |
| Residence I | – | Office Service | Renewal | 1,100 |
| ZenGarden Irodaház | CDM eStratégiai Kft | ConvergenCE | New lease | 400 |
| Váci Greens D Office Building | – | GTC Magyarország Zrt. | New lease | 1,300 |
| Mozsár Trade Center | UNION Vienna Insurance Group Biztosító Zrt. | Mozsár Trade Center Bt. | New lease | 184 |
| Liget Center | Wolf Theiss | WING Zrt | New lease | 1,300 |
| HOP Technology Office Park | Lightware Zrt. | WING Zrt. | New lease | 7,000 |
| Duna Torony Office Building | Sonrisa Kft. | Cushman & Wakefield Kft. | New lease | – |
| Szépvölgyi Office Park | Energia Birodalom Kft. | Newmark VLK Hungary | New lease | – |
| Breitner Ház | – | Office Service | New lease | – |
| CTPark Budapest Office Campus | Douglas Parfüméria | CTP Management Hungary Kft. | New lease | 964 |
| KÖKI Offices | KÁRPÁT Vasút Kft. | Property Solution Group | New lease | 474 |
| Alphagon Offices | Tudatos Diák | Office Service | New lease | – |
| City Gate | Axoflow Zrt. | Property Solution Group | New lease | 392 |
| Olympia Office Building | Egal-Team Kft. | Property Solution Group | New lease | 460 |
| BudaPart Gate | – | Cushman & Wakefield Kft. | New lease | 2,700 |
| Capital Square | Frame Group | Newmark VLK Hungary | New lease | – |
| Office Garden I | NextDev/Layers | Office Service | Expansion | – |
| 2025 Q1 · 24 leases · 35,172 m² | ||||
| Duna Torony Office Building | Aster Prémium Konyhagyár | GTC Magyarország Zrt. | New lease | – |
| Graphisoft Park | Silicon Labs | IO Partners | Renewal | 3,407 |
| Duna Torony Office Building | – | GTC Magyarország Zrt. | New lease | – |
| Bartók Ház | – | ESTON International Kft. | New lease | 1,700 |
| HubHub Agora | Adecco | Office Service | New lease | – |
| Metropol Office Building | MÁV | – | New lease | 8,000 |
| Madách Trade Center | Open Bus Panoramic Tours | Madách Trade Center Bt. | New lease | 184 |
| Duna Torony Office Building | Jacobs Douwe Egberts | Colliers | New lease | – |
| myhive Haller Gardens | – | CPI Hungary Kft. | New lease | 870 |
| Palazzo Hunyadi | – | Office Service | New lease | – |
| Agora Tower | Wörwag Pharma Kft. | Property Solution Group | New lease | 486 |
| Bartók Udvar II Building A | MultiSoft Kft. | Property Support Kft. | Renewal | 750 |
| Green Court Office | EPTA International | Newmark VLK Hungary | New lease | – |
| Advance Tower | – | IO Partners | New lease | 9,600 |
| BC 209 | – | Raven & Partners International | New lease | 107 |
| Millennium Gardens | ARM Processors | TriGranit | New lease | 3,400 |
| Árpád Center | RWi Zrt. | ConvergenCE | New lease | 500 |
| Roosevelt Office Building | Cloudera | Newmark VLK Hungary | New lease | – |
| Residence I | DBH Group | Office Service | New lease | – |
| Pódium Office Building | – | Property Solution Group | New lease | 418 |
| Corvin Innovation Campus | TOPdesk | Newmark VLK Hungary | New lease | – |
| Miele Office Building | E-Group | AN Limited | New lease | 1,750 |
| F99 Office Building | TestIT | Office Service | New lease | – |
| BudaPart DOWNTOWN | ALTEO Energiaszolgáltató Nyrt. | Property Market Kft. | New lease | 4,000 |
2025 Q4 31 leases · 82,199 m²
-
V1885,000m²
-
Agora Tower5,670m²
-
Advance Tower Tenant: Thermo Fisher6,500m²
-
West End Business Center Tenant: EY7,100m²
-
Váci Greens Building E Tenant: Idomsoft7,460m²
-
Budapest ONE Tenant: BT9,000m²
-
The Pillar Tenant: ExxonMobil20,000m²
-
Centerpoint Tenant: UNIQA Biztosító Zrt.6,100m²
-
Liberty Office Building Tenant: DHL Supply Chain3,740m²
-
REsidence Office Buildings Tenant: DUNACORP Faktorház Zrt.662m²
- 1,464m²
- 920m²
-
Montevideo Office Park Tenant: Winergy (Energetika)160m²
-
Víziváros Office Center Tenant: Pernod Ricard
-
Infopark E Tenant: Mondelez900m²
-
Olympia Tenant: Omikron
-
South Buda Business Park Tenant: Training360
-
Office Garden IV Tenant: SPIE
-
RM2 Offices Tenant: Állami Vagyonnyilvántartási Kft.335m²
-
Office Garden I Tenant: Aktuál Bau Kft.
-
CityZen Office Building Tenant: Etalon-Informatika Kft700m²
-
Laurus Office Building Tenant: Next Auto458m²
-
Office Garden IV Tenant: Nobel Biocare
-
Merkúr Palota Tenant: Goethe-Institut e.V.1,305m²
-
East-West Business Center Tenant: Nemzeti Innovációs Ügynökség333m²
-
Balance Building Tenant: Trenkwalder1,040m²
-
DBH Westend Tenant: Coin Oasis LLC
-
Office Garden I Tenant: CerTrust
-
Downtown IX Office Building Tenant: CMT Group250m²
- 902m²
- 2,200m²
2025 Q3 17 leases · 28,604 m²
-
H2Offices, Phase 222,180m²
-
RiverLoft Office Building Tenant: Skechers CEE Kft.462m²
-
Kálvin Square Tenant: Recart650m²
-
Dorottya Udvar Tenant: MSXI1,230m²
-
Tétény Office Building Tenant: Coloplast
- 900m²
-
Víziváros Office Center Tenant: NAVÜ
- 585m²
-
Millennium Tower I Tenant: Nexus Engineering Solutions853m²
-
Telekom székház980m²
-
V67 Tenant: Superior Pentest
-
Capital Square Tenant: International Canoe Federation361m²
-
Buda Square Office Building Tenant: Nikon Europe B.V.
-
Allee Corner Tenant: VCC Live
-
Lurdy Office Building Tenant: TEDI Árukereskedelmi Kft.403m²
-
Montevideo irodapark Tenant: Sappi
-
Centerpoint Tenant: Bonduelle Group
2025 Q2 23 leases · 47,012 m²
-
V17 Office Building Tenant: BDPST Group12,500m²
-
Gateway Office Building Tenant: Magyar Posta13,800m²
- 900m²
-
ZenGarden Office Building Tenant: Carussel Group438m²
-
Advance Tower Tenant: Foundever1,600m²
-
Kálvin Square Tenant: Philip Morris Magyarország Kft.1,500m²
- 1,100m²
-
ZenGarden Irodaház Tenant: CDM eStratégiai Kft400m²
- 1,300m²
-
Mozsár Trade Center Tenant: UNION Vienna Insurance Group Biztosító Zrt.184m²
-
Liget Center Tenant: Wolf Theiss1,300m²
-
HOP Technology Office Park Tenant: Lightware Zrt.7,000m²
-
Duna Torony Office Building Tenant: Sonrisa Kft.
-
Szépvölgyi Office Park Tenant: Energia Birodalom Kft.
-
Breitner Ház
-
CTPark Budapest Office Campus Tenant: Douglas Parfüméria964m²
-
KÖKI Offices Tenant: KÁRPÁT Vasút Kft.474m²
-
Alphagon Offices Tenant: Tudatos Diák
-
City Gate Tenant: Axoflow Zrt.392m²
-
Olympia Office Building Tenant: Egal-Team Kft.460m²
- 2,700m²
-
Capital Square Tenant: Frame Group
-
Office Garden I Tenant: NextDev/Layers
2025 Q1 24 leases · 35,172 m²
-
Duna Torony Office Building Tenant: Aster Prémium Konyhagyár
-
Graphisoft Park Tenant: Silicon Labs3,407m²
- 1,700m²
-
HubHub Agora Tenant: Adecco
-
Metropol Office Building Tenant: MÁV8,000m²
-
Madách Trade Center Tenant: Open Bus Panoramic Tours184m²
-
Duna Torony Office Building Tenant: Jacobs Douwe Egberts
- 870m²
-
Palazzo Hunyadi
-
Agora Tower Tenant: Wörwag Pharma Kft.486m²
-
Bartók Udvar II Building A Tenant: MultiSoft Kft.750m²
-
Green Court Office Tenant: EPTA International
-
Advance Tower9,600m²
-
BC 209107m²
-
Millennium Gardens Tenant: ARM Processors3,400m²
-
Árpád Center Tenant: RWi Zrt.500m²
-
Roosevelt Office Building Tenant: Cloudera
-
Residence I Tenant: DBH Group
-
Pódium Office Building418m²
-
Corvin Innovation Campus Tenant: TOPdesk
-
Miele Office Building Tenant: E-Group1,750m²
-
F99 Office Building Tenant: TestIT
-
BudaPart DOWNTOWN Tenant: ALTEO Energiaszolgáltató Nyrt.4,000m²