Date | Business Center | Tenant | m2 | Agency |
---|---|---|---|---|
2023 Q1 | F99 irodaház | MagnaPharm Hungary | 308 | Property Solution Group |
2023 Q1 | Kálvin Square | Trax | 1000 | ConvergenCE |
2023 Q1 | H2 Offices | Orbico Hungary | 1253 | Skanska Property Hungary Ltd. |
2023 Q1 | Mozsár Trade Center | KERTÉSZ ÉS TÁRSAI ÜGYVÉDI IRODA | 645 | Mozsár Trade Center Bt. |
Balance Hall - JLL, with 2729m2 rented space
Balance Hall, 1 db rentals, with 2729m2 rented space
JLL, 1 transactions, transactions total space: 2729 m2
Atenor - BakerStreet - Atenor Hungary, with 16200m2 rented space
Atenor - BakerStreet, 1 db rentals, with 16200m2 rented space
Atenor Hungary, 1 transactions, transactions total space: 16200 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Green office buildings | 6.36 | 12.82 | 1 661 175 | 1 773 937 |
A category | 39.19 | 13.59 | 2 080 614 | 3 421 358 |
B category | 71.44 | 7.16 | 203 951 | 714 112 |
Co-Working & Serviced Office | 76.43 | 12.24 | 34 828 | 147 792 |
total | 48.35 | 11.45 | 3980568 | 6057199 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 87.57 | 9.78 | 6 406 | 51 546 |
District 2 | 81.57 | 8.92 | 29 265 | 158 801 |
District 3 | 73.07 | 10.19 | 57 812 | 214 669 |
District 11 | 66.39 | 10.60 | 248 008 | 737 884 |
District 12 | 70.29 | 33.64 | 46 359 | 156 031 |
District 22 | 0.00 | 5.00 | 450 | 450 |
total | 63.15 | 13.02 | 388300 | 1319381 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 85.30 | 5.78 | 9 060 | 61 623 |
District 5 | 75.03 | 19.26 | 51 636 | 206 789 |
District 6 | 87.47 | 13.54 | 18 367 | 146 599 |
District 7 | 78.09 | 10.46 | 34 091 | 155 582 |
District 8 | -266.67 | 9.83 | 1 363 148 | 371 768 |
District 9 | 79.63 | 8.73 | 89 228 | 438 116 |
District 10 | 62.13 | 6.33 | 24 605 | 64 972 |
District 13 | 80.78 | 9.20 | 195 125 | 1 015 290 |
District 14 | 72.66 | 5.55 | 21 313 | 77 956 |
District 15 | 25.60 | 9.33 | 18 909 | 25 414 |
District 16 | 46.21 | 6.85 | 1 108 | 2 060 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 83.37 | 9.50 | 1 249 | 7 510 |
District 19 | 63.32 | 8.95 | 6 037 | 16 460 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 81.43 | 4.41 | 2 486 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 34.53 | 9.40 | 1837816 | 2605184 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (31) | 78.03 | 12.29 | 106 317 | 483 989 |
BREEAM (55) | -37.07 | 13.75 | 1 455 161 | 1 061 591 |
total | 20.48 | 13.02 | 1561478 | 1545580 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 973 | 2018 |
Millennium Gardens | 37000 | 2018 |
Major Udvar Irodaház | 2300 | 1972 |
Smart Office | 0 | - |
Bartók Udvar II. ütem | 19568 | 2021 |
BUD Cargo City | 1135 | 2023 |
Co-Working Loft | 0 | - |
Balance Loft | 2314 | - |
Tópark - Be My City Phase I | 12689 | - |
Huszti34 Csarnok/RAKTÁR | 0 | - |
Liberty Office Building | 40728 | 2019 |
HomeWork | 3600 | - |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 16572 | - |
Science Park Business Center | 0 | 2001 |
ParkSide Offices | 20150 | 2025 |
K23 | 230 | 2022 |
BIF TOWER | 6000 | 2022 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.