| Date | Business Center | Tenant | m2 | Lessor |
|---|---|---|---|---|
| 2025 Q4 | REsidence irodaházak | DUNACORP Faktorház Zrt. | 662 | Property Solution Group |
| 2025 Q4 | Mill Park | n/a | 1464 | Cushman & Wakefield Kft. |
| 2025 Q4 | River Estates | n/a | 920 | CPI Hungary Kft. |
Advance Tower - IO Partners, with 9600m2 rented space
Advance Tower, 2 rentals, with 11200m2 rented space
IO Partners, 2 transactions, transactions total space: 13007 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| Energy-efficient office building | 14.81 | 13.14 | 1 767 059 | 2 074 138 |
| A category | 43.91 | 13.61 | 2 168 760 | 3 866 892 |
| B category | 71.00 | 7.34 | 209 168 | 721 392 |
| Co-Working & Serviced Office | 76.18 | 9.35 | 32 499 | 136 425 |
| total | 51.48 | 10.86 | 4177486 | 6798847 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 1 | 86.33 | 9.80 | 8 676 | 63 458 |
| District 2 | 81.61 | 8.96 | 31 538 | 171 523 |
| District 3 | 76.95 | 15.29 | 47 043 | 204 101 |
| District 11 | 68.23 | 10.32 | 236 845 | 745 544 |
| District 12 | 68.23 | 28.83 | 55 649 | 175 178 |
| District 22 | 0.00 | 5.00 | 450 | 450 |
| total | 63.56 | 13.03 | 380201 | 1360254 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 4 | 74.85 | 5.97 | 24 648 | 98 016 |
| District 5 | 79.99 | 18.58 | 45 128 | 225 567 |
| District 6 | 80.90 | 14.00 | 39 384 | 206 185 |
| District 7 | 83.30 | 9.80 | 26 837 | 160 672 |
| District 8 | -363.15 | 9.41 | 1 360 178 | 293 682 |
| District 9 | 81.89 | 9.43 | 113 602 | 627 186 |
| District 10 | 67.82 | 6.92 | 20 049 | 62 297 |
| District 13 | 75.39 | 9.69 | 296 698 | 1 205 781 |
| District 14 | 69.60 | 5.71 | 23 096 | 75 984 |
| District 15 | 65.37 | 8.80 | 2 242 | 6 474 |
| District 16 | 53.50 | 6.19 | 958 | 2 060 |
| District 17 | 0.00 | 0.00 | 0 | 0 |
| District 18 | 91.52 | 10.83 | 475 | 5 600 |
| District 19 | 64.49 | 9.13 | 6 485 | 18 260 |
| District 20 | -97.39 | 30.00 | 454 | 230 |
| District 21 | 81.80 | 4.00 | 2 436 | 13 385 |
| District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
| total | 31.76 | 9.44 | 1963670 | 3002809 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| LEED (26) | 76.03 | 11.63 | 94 476 | 394 222 |
| BREEAM (84) | -3.70 | 13.76 | 1 561 297 | 1 505 527 |
| total | 36.17 | 12.69 | 1655773 | 1899749 |
| Office Building Name | Available Office Space (m2) | Planned Year of Completion |
|---|---|---|
| Balance Hall | 130 | 2018 |
| Millennium Gardens | 37200 | 2018 |
| Smart Office | 0 | - |
| Co-Working Loft | 0 | - |
| Balance Loft | 2306 | - |
| Bojtár 80 | 500 | - |
| Liberty Office Building | 8570 | 2019 |
| Atenor - RoseVille | 15503 | - |
| Atenor - BakerStreet | 16572 | - |
| Liget Center Vitrum | 2163 | 2024 |
| House of Business BEM Center | 2200 | 2023 |
| M76 PROJEKT | 9100 | 2025 |
Alakítható szolgáltatott irodák irodák a Spaces Corvin Towersben
Budapest, District 8
Available : 10 - 1.000 m2