| Date | Business Center | Tenant | m2 | Lessor |
|---|---|---|---|---|
| 2026 Q3 | myhive Átrium Park | Nem Publikus | 6030 | Property Support |
| 2026 Q2 | Merkúr Palota | Silent Signal | 232 | Cushman & Wakefield Kft. |
| 2026 Q2 | A93 irodaház | MABISZ | 1800 | Property Support |
Centerpoint - ESTON International Kft., with 6100m2 rented space
Centerpoint, 1 rentals, with 6100m2 rented space
Property Support, 3 transactions, transactions total space: 9010 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| Energy-efficient office building | 17.03 | 13.52 | 1 740 589 | 2 097 893 |
| A category | 45.92 | 13.73 | 2 139 728 | 3 956 911 |
| B category | 70.35 | 7.35 | 209 441 | 706 286 |
| Co-Working & Serviced Office | 78.75 | 9.46 | 28 723 | 135 139 |
| total | 53.01 | 11.02 | 4118481 | 6896229 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 1 | 84.32 | 9.67 | 9 950 | 63 458 |
| District 2 | 79.14 | 8.58 | 36 098 | 173 078 |
| District 3 | 79.02 | 15.25 | 42 654 | 203 285 |
| District 11 | 72.54 | 10.39 | 209 563 | 763 126 |
| District 12 | 66.00 | 28.50 | 60 649 | 178 378 |
| District 22 | 0.00 | 5.00 | 450 | 450 |
| total | 63.50 | 12.90 | 359364 | 1381775 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 4 | 74.60 | 5.97 | 24 545 | 96 616 |
| District 5 | 80.72 | 18.69 | 49 926 | 258 967 |
| District 6 | 80.35 | 14.08 | 39 403 | 200 569 |
| District 7 | 80.53 | 19.18 | 31 133 | 159 922 |
| District 8 | -361.62 | 10.04 | 1 357 726 | 294 120 |
| District 9 | 80.97 | 9.42 | 121 626 | 639 086 |
| District 10 | 65.66 | 6.92 | 21 390 | 62 297 |
| District 13 | 76.81 | 9.89 | 283 344 | 1 221 996 |
| District 14 | 68.89 | 5.87 | 23 635 | 75 984 |
| District 15 | 64.60 | 7.33 | 2 292 | 6 474 |
| District 16 | 53.50 | 6.19 | 958 | 2 060 |
| District 17 | 0.00 | 0.00 | 0 | 0 |
| District 18 | 91.52 | 10.83 | 475 | 5 600 |
| District 19 | 64.49 | 9.13 | 6 485 | 18 260 |
| District 20 | -97.39 | 30.00 | 454 | 230 |
| District 21 | 81.80 | 4.00 | 2 436 | 13 385 |
| District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
| total | 31.50 | 9.97 | 1966828 | 3056996 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| LEED (26) | 76.73 | 11.86 | 91 722 | 394 222 |
| BREEAM (86) | -2.85 | 14.14 | 1 555 091 | 1 511 990 |
| total | 36.94 | 13.00 | 1646813 | 1906212 |
| Office Building Name | Available Office Space (m2) | Planned Year of Completion |
|---|---|---|
| Balance Hall | 313 | 2018 |
| Millennium Gardens | 37200 | 2018 |
| Balance Loft | 1531 | - |
| Bojtár 80 | 500 | - |
| Liberty Office Building | 8570 | 2019 |
| Atenor - RoseVille | 15503 | - |
| Liget Center Vitrum | 2163 | 2024 |
| HÖNIG HÁZ | 5100 | 1890 |
| Co-Working Loft | 0 | - |
| Smart Office | 0 | - |
Budapest, District 9
Available : 369 - 4.367 m2
For rent: 14.5 - 17 €/m2
BREEAM Very good
Budapest, District 13
Available : 255 - 2.688 m2
For rent: 14.5 - 17 €/m2
BREEAM Very good
Budapest, District 8
Available : 340 - 8.312 m2
For rent: 14.5 - 18.5 €/m2
BREEAM Very good
All inclusive rugalmas munkavégzési lehetőségek a Spaces White Houseban
Budapest
Available : 10 - 1.000 m2
For rent: 84.59 - 4697.49 €/m2
Budapest, District 3
Available : 191 - 4.788 m2
For rent: 14 - 15.5 €/m2
BREEAM Very good