| Date | Business Center | Tenant | m2 | Lessor |
|---|---|---|---|---|
| 2026 Q1 | Focus Point Irodaház | Glas LSS Kft. | 350 | 108 HUNGARY REAL ESTATE Kft |
| 2026 Q1 | Graphisoft Park | n/a | 2200 | CBRE |
| 2026 Q1 | Atenor - Olympia | n/a | 1548 | ESTON International Kft. |
Centerpoint - ESTON International Kft., with 6100m2 rented space
Centerpoint, 1 rentals, with 6100m2 rented space
ESTON International Kft., 2 transactions, transactions total space: 7648 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| Energy-efficient office building | 15.85 | 13.48 | 1 746 406 | 2 075 256 |
| A category | 44.54 | 13.69 | 2 139 604 | 3 858 251 |
| B category | 71.20 | 7.33 | 201 254 | 698 820 |
| Co-Working & Serviced Office | 78.82 | 9.47 | 28 735 | 135 675 |
| total | 52.60 | 10.99 | 4115999 | 6768002 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 1 | 86.33 | 9.80 | 8 676 | 63 458 |
| District 2 | 79.90 | 8.82 | 35 559 | 176 940 |
| District 3 | 76.80 | 15.29 | 47 006 | 202 601 |
| District 11 | 70.29 | 10.34 | 211 345 | 711 360 |
| District 12 | 68.23 | 28.96 | 55 649 | 175 178 |
| District 22 | 0.00 | 5.00 | 450 | 450 |
| total | 63.59 | 13.03 | 358685 | 1329987 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 4 | 74.85 | 5.98 | 24 648 | 98 016 |
| District 5 | 78.92 | 18.86 | 47 544 | 225 567 |
| District 6 | 80.88 | 14.13 | 39 423 | 206 185 |
| District 7 | 83.51 | 10.33 | 26 377 | 159 922 |
| District 8 | -361.18 | 9.84 | 1 357 228 | 294 296 |
| District 9 | 81.85 | 9.32 | 113 826 | 627 186 |
| District 10 | 65.66 | 6.92 | 21 390 | 62 297 |
| District 13 | 75.87 | 9.81 | 290 974 | 1 205 626 |
| District 14 | 69.43 | 5.71 | 23 226 | 75 984 |
| District 15 | 65.37 | 8.80 | 2 242 | 6 474 |
| District 16 | 53.50 | 6.19 | 958 | 2 060 |
| District 17 | 0.00 | 0.00 | 0 | 0 |
| District 18 | 91.52 | 10.83 | 475 | 5 600 |
| District 19 | 64.49 | 9.13 | 6 485 | 18 260 |
| District 20 | -97.39 | 30.00 | 454 | 230 |
| District 21 | 81.80 | 4.00 | 2 436 | 13 385 |
| District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
| total | 31.71 | 9.52 | 1958686 | 3002518 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| LEED (26) | 76.03 | 11.63 | 94 476 | 394 222 |
| BREEAM (86) | -3.24 | 14.08 | 1 560 910 | 1 511 990 |
| total | 36.40 | 12.85 | 1655386 | 1906212 |
| Office Building Name | Available Office Space (m2) | Planned Year of Completion |
|---|---|---|
| Balance Hall | 130 | 2018 |
| Millennium Gardens | 37200 | 2018 |
| Smart Office | 0 | - |
| Co-Working Loft | 0 | - |
| Balance Loft | 2306 | - |
| Bojtár 80 | 500 | - |
| Liberty Office Building | 8570 | 2019 |
| Atenor - RoseVille | 15503 | - |
| Liget Center Vitrum | 2163 | 2024 |
Budapest, District 13
Available : 220 - 8.426 m2
Retail space for rent: 1.119 m2
Rental fee: 11 - 12 €/m2
BREEAM Very good
Budapest, District 9
Available : 369 - 4.655 m2
Retail space for rent: 29 m2 - 48 m2
Rental fee: 17 €/m2
BREEAM Very good
Budapest, District 13
Available : 462 - 462 m2
For rent: 14.5 €/m2
BREEAM Very good
Budapest, District 3
Available : 676 - 6.257 m2
For rent: 14 - 15.5 €/m2
BREEAM Very good
Budapest, District 13
Available : 175 - 2.375 m2
For rent: 14.5 - 16.5 €/m2
LEED Platinium
Budapest, District 13
Available : 71 - 8.389 m2
Retail space for rent: 109 m2 - 323 m2
Rental fee: 17 €/m2
BREEAM Very good