Date | Business Center | Tenant | m2 | Lessor |
---|---|---|---|---|
2025 Q2 | Skylight City | n/a | 900 | WING Zrt |
2025 Q2 | ZenGarden irodaház | Carussel Group | 438 | Property Solution Group |
2025 Q2 | Advance Tower | Foundever | 1600 | Property Support |
Advance Tower - IO Partners, with 9600m2 rented space
Advance Tower, 2 rentals, with 11200m2 rented space
IO Partners, 2 transactions, transactions total space: 13007 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Energy-efficient office buildings | 14.58 | 13.25 | 1 767 594 | 2 069 249 |
A category | 43.79 | 13.71 | 2 172 380 | 3 864 494 |
B category | 71.89 | 7.36 | 204 096 | 725 947 |
Co-Working & Serviced Office | 76.18 | 9.65 | 32 499 | 136 425 |
total | 51.61 | 10.99 | 4176569 | 6796115 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 85.56 | 9.79 | 9 164 | 63 458 |
District 2 | 80.88 | 9.35 | 32 997 | 172 534 |
District 3 | 78.65 | 15.36 | 41 708 | 195 312 |
District 11 | 68.22 | 10.57 | 234 689 | 738 544 |
District 12 | 68.73 | 29.96 | 53 393 | 170 728 |
District 22 | 0.00 | 5.00 | 450 | 450 |
total | 63.67 | 13.34 | 372401 | 1341026 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 74.23 | 5.96 | 25 259 | 98 016 |
District 5 | 79.59 | 18.27 | 46 709 | 228 829 |
District 6 | 81.52 | 14.60 | 38 097 | 206 185 |
District 7 | 83.18 | 10.03 | 27 022 | 160 672 |
District 8 | -371.83 | 9.21 | 1 360 209 | 288 282 |
District 9 | 82.70 | 9.37 | 111 538 | 644 691 |
District 10 | 67.37 | 6.84 | 20 123 | 61 662 |
District 13 | 74.99 | 9.69 | 300 851 | 1 202 781 |
District 14 | 70.03 | 5.89 | 22 769 | 75 984 |
District 15 | 65.37 | 8.80 | 2 242 | 6 474 |
District 16 | 49.61 | 4.95 | 1 038 | 2 060 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 91.52 | 10.83 | 475 | 5 600 |
District 19 | 64.49 | 8.97 | 6 485 | 18 260 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 81.80 | 4.00 | 2 436 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 31.01 | 9.38 | 1966707 | 3014541 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (26) | 76.49 | 11.63 | 92 684 | 394 222 |
BREEAM (83) | -4.36 | 13.97 | 1 563 137 | 1 497 857 |
total | 36.07 | 12.80 | 1655821 | 1892079 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 130 | 2018 |
Smart Office | 0 | - |
Co-Working Loft | 0 | - |
Balance Loft | 2306 | - |
Bojtár 80 | 500 | - |
Liberty Office Building | 8570 | 2019 |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 16572 | - |
Liget Center Vitrum | 2163 | 2024 |
Liget Center | 1325 | 2024 |
House of Business BEM Center | 2200 | 2023 |
M76 PROJEKT | 9100 | 2025 |