Date | Business Center | Tenant | m2 | Agency |
---|---|---|---|---|
2022 Q2 | Árpád Center | B+N Referencia Zrt. | 558 | Property Solution Group |
2022 Q2 | Gateway Office Park | AB Consulting Group Zrt. | 360 | Property Solution Group |
2022 Q2 | CityZen Irodaház | OTIS Felvonó Kft | 900 | ConvergenCE |
2022 Q2 | Montevideo Office Park | MVM e-Mobi | 385 | Property Solution Group |
Liberty Office Building - WING Zrt, with 3800m2 rented space
Liberty Office Building, 1 db rentals, with 3800m2 rented space
Property Support, 6 transactions, transactions total space: 7474 m2
Liget Center - WING Zrt, with 9000m2 rented space
Liget Center, 1 db rentals, with 9000m2 rented space
WING Zrt, 2 transactions, transactions total space: 11000 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Green office buildings | 8.61 | 12.70 | 1 667 337 | 1 824 487 |
A category | 38.80 | 15.45 | 2 063 477 | 3 371 747 |
B category | 71.71 | 9.69 | 202 261 | 714 832 |
Co-Working & Serviced Office | 82.32 | 8.07 | 30 866 | 174 580 |
total | 50.36 | 11.48 | 3963941 | 6085646 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 86.53 | 10.48 | 7 242 | 53 746 |
District 2 | 84.88 | 8.13 | 22 448 | 148 477 |
District 3 | 74.39 | 10.16 | 54 534 | 212 910 |
District 11 | 66.43 | 16.26 | 249 339 | 742 808 |
District 12 | 66.31 | 31.48 | 54 921 | 163 031 |
District 22 | 0.00 | 7.00 | 150 | 150 |
total | 63.09 | 13.92 | 388634 | 1321122 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 87.04 | 5.70 | 7 974 | 61 523 |
District 5 | 76.51 | 19.35 | 44 116 | 187 791 |
District 6 | 86.45 | 8.03 | 23 276 | 171 720 |
District 7 | 84.16 | 9.87 | 21 272 | 134 311 |
District 8 | -275.40 | 9.15 | 1 360 968 | 362 536 |
District 9 | 79.61 | 9.09 | 87 153 | 427 444 |
District 10 | 59.98 | 6.38 | 22 770 | 56 892 |
District 13 | 81.10 | 10.15 | 193 428 | 1 023 373 |
District 14 | 73.92 | 6.11 | 19 411 | 74 422 |
District 15 | 25.65 | 9.25 | 18 896 | 25 414 |
District 16 | 53.88 | 5.15 | 784 | 1 700 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 91.52 | 10.83 | 475 | 5 600 |
District 19 | 64.84 | 8.38 | 5 435 | 15 460 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 82.08 | 4.41 | 2 398 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 35.53 | 9.05 | 1809810 | 2563231 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (38) | 76.09 | 12.30 | 156 043 | 652 674 |
BREEAM (48) | -56.73 | 13.30 | 1 411 830 | 900 797 |
total | 9.68 | 12.80 | 1567873 | 1553471 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 6660 | 2018 |
Millennium Gardens | 37000 | 2018 |
Major Udvar Irodaház | 10500 | 1972 |
Smart Office | 0 | - |
Bartók Udvar II. ütem | 19568 | 2021 |
Megálló - Liget! Bemutatóterem és iroda | 571 | - |
Co-Working Loft | 0 | - |
Balance Loft | 0 | - |
Hill Side Offices | 0 | - |
Tópark - Be My City Phase I | 12689 | - |
F99 Irodaház | 11868 | 2018 |
Huszti34 Csarnok/RAKTÁR | 0 | - |
Liberty Office Building | 40728 | 2019 |
HomeWork | 3600 | - |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 16572 | - |
Science Park Business Center | 0 | 2001 |
ParkSide Offices | 20150 | 2024 |
K23 | 500 | 2021 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.