Date | Business Center | Tenant | m2 | Lessor |
---|---|---|---|---|
2025 Q3 | Dorottya Udvar | MSXI | 1230 | Property Support |
2025 Q3 | Víziváros Office Center | NAVÜ | n/a | Office Service |
2025 Q3 | myhive Haller Gardens | n/a | 585 | CPI Hungary Kft. |
Advance Tower - IO Partners, with 9600m2 rented space
Advance Tower, 2 rentals, with 11200m2 rented space
IO Partners, 2 transactions, transactions total space: 13007 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Energy-efficient office buildings | 14.73 | 13.14 | 1 768 693 | 2 074 138 |
A category | 43.75 | 13.63 | 2 171 840 | 3 861 298 |
B category | 71.36 | 7.33 | 209 214 | 730 397 |
Co-Working & Serviced Office | 76.18 | 9.35 | 32 499 | 136 425 |
total | 51.50 | 10.86 | 4182246 | 6802258 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 85.65 | 9.79 | 9 104 | 63 458 |
District 2 | 81.15 | 8.98 | 32 325 | 171 523 |
District 3 | 77.42 | 15.35 | 45 828 | 202 982 |
District 11 | 68.10 | 10.50 | 235 579 | 738 544 |
District 12 | 67.12 | 28.61 | 57 592 | 175 178 |
District 22 | 0.00 | 5.00 | 450 | 450 |
total | 63.24 | 13.04 | 380878 | 1352135 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 74.16 | 5.73 | 25 326 | 98 016 |
District 5 | 79.84 | 18.33 | 45 472 | 225 567 |
District 6 | 81.55 | 14.60 | 38 031 | 206 185 |
District 7 | 83.45 | 9.85 | 26 597 | 160 672 |
District 8 | -371.83 | 9.21 | 1 360 209 | 288 282 |
District 9 | 82.20 | 9.19 | 114 776 | 644 691 |
District 10 | 67.37 | 6.84 | 20 123 | 61 662 |
District 13 | 75.32 | 9.74 | 296 802 | 1 202 781 |
District 14 | 69.60 | 5.72 | 23 096 | 75 984 |
District 15 | 65.37 | 8.80 | 2 242 | 6 474 |
District 16 | 53.50 | 6.19 | 958 | 2 060 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 91.52 | 10.83 | 475 | 5 600 |
District 19 | 64.49 | 9.13 | 6 485 | 18 260 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 81.80 | 4.00 | 2 436 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 31.24 | 9.42 | 1964482 | 3011279 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (26) | 76.03 | 11.63 | 94 476 | 394 222 |
BREEAM (84) | -3.84 | 13.81 | 1 563 270 | 1 505 527 |
total | 36.10 | 12.72 | 1657746 | 1899749 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 130 | 2018 |
Millennium Gardens | 37200 | 2018 |
Smart Office | 0 | - |
Co-Working Loft | 0 | - |
Balance Loft | 2306 | - |
Bojtár 80 | 500 | - |
Liberty Office Building | 8570 | 2019 |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 16572 | - |
Liget Center Vitrum | 2163 | 2024 |
House of Business BEM Center | 2200 | 2023 |
M76 PROJEKT | 9100 | 2025 |