Date | Business Center | Tenant | m2 | Agency |
---|---|---|---|---|
2023 Q3 | Krausz Palota | Craft Docs | 1000 | Avison Young |
2023 Q2 | myhive Thirteen | Xenter | Manpower Group | 1330 | Property Solution Group |
2023 Q2 | Hungária Office Park | Lightware | 7000 | WING Zrt |
2023 Q2 | Hungária Office Park | Lightware Zrt. | 7000 | ESTON International Kft |
Hungária Office Park - WING Zrt, with 7000m2 rented space
Hungária Office Park, 2 db rentals, with 14000m2 rented space
WING Zrt, 2 transactions, transactions total space: 8300 m2
Atenor - BakerStreet - Atenor Hungary, with 16200m2 rented space
Atenor - BakerStreet, 1 db rentals, with 16200m2 rented space
Atenor Hungary, 1 transactions, transactions total space: 16200 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Energy-efficient office buildings | 4.80 | 12.85 | 1 688 717 | 1 773 937 |
A category | 38.29 | 13.79 | 2 121 494 | 3 437 801 |
B category | 72.63 | 7.14 | 192 840 | 704 672 |
Co-Working & Serviced Office | 76.43 | 12.24 | 34 828 | 147 792 |
total | 48.04 | 11.50 | 4037879 | 6064202 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 87.64 | 9.70 | 6 369 | 51 546 |
District 2 | 82.49 | 8.88 | 27 672 | 158 074 |
District 3 | 72.02 | 10.32 | 61 179 | 218 669 |
District 11 | 66.82 | 10.52 | 248 002 | 747 384 |
District 12 | 71.70 | 33.64 | 44 150 | 156 031 |
District 22 | 0.00 | 5.00 | 450 | 450 |
total | 63.45 | 13.01 | 387822 | 1332154 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 78.23 | 5.76 | 18 941 | 87 023 |
District 5 | 75.13 | 19.38 | 51 276 | 206 194 |
District 6 | 85.23 | 13.92 | 22 830 | 154 609 |
District 7 | 81.63 | 10.53 | 28 579 | 155 582 |
District 8 | -272.14 | 9.91 | 1 363 021 | 366 268 |
District 9 | 79.66 | 8.73 | 90 044 | 442 621 |
District 10 | 64.24 | 9.60 | 20 346 | 56 892 |
District 13 | 75.17 | 9.19 | 254 917 | 1 026 773 |
District 14 | 71.21 | 5.90 | 22 631 | 78 618 |
District 15 | 59.71 | 8.50 | 1 859 | 4 614 |
District 16 | 51.28 | 4.95 | 1 030 | 2 114 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 82.89 | 9.50 | 1 285 | 7 510 |
District 19 | 63.32 | 8.95 | 6 037 | 16 460 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 80.93 | 4.41 | 2 553 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 35.83 | 9.48 | 1886803 | 2620323 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (31) | 78.03 | 12.29 | 106 317 | 483 989 |
BREEAM (55) | -37.66 | 13.79 | 1 461 370 | 1 061 591 |
total | 20.19 | 13.04 | 1567687 | 1545580 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 1034 | 2018 |
Millennium Gardens | 37000 | 2018 |
Smart Office | 0 | - |
Bartók Udvar II. ütem | 19568 | 2021 |
BUD Cargo City | 1135 | 2023 |
Co-Working Loft | 0 | - |
Balance Loft | 23107 | - |
Huszti34 Csarnok/RAKTÁR | 0 | - |
Liberty Office Building | 40728 | 2019 |
HomeWork | 3600 | - |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 16572 | - |
Liget Center Vitrum | 2163 | 2024 |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.