Date | Business Center | Tenant | m2 | Lessor |
---|---|---|---|---|
2025 Q2 | CTPark Budapest Office Campus | Douglas Parfüméria | 964 | CTP Management Hungary Kft. |
2025 Q2 | KÖKI Offices | KÁRPÁT Vasút Kft. | 474 | Property Solution Group |
2025 Q2 | Alphagon Offices | Tudatos Diák | n/a | Office Service |
Advance Tower - IO Partners, with 9600m2 rented space
Advance Tower, 1 rentals, with 9600m2 rented space
IO Partners, 2 transactions, transactions total space: 13007 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Energy-efficient office buildings | 14.38 | 13.25 | 1 771 742 | 2 069 249 |
A category | 43.74 | 13.75 | 2 164 864 | 3 847 792 |
B category | 72.06 | 7.30 | 202 866 | 725 947 |
Co-Working & Serviced Office | 76.38 | 10.18 | 32 139 | 136 065 |
total | 51.64 | 11.12 | 4171611 | 6779053 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 85.56 | 9.79 | 9 164 | 63 458 |
District 2 | 83.43 | 9.36 | 28 450 | 171 664 |
District 3 | 79.59 | 15.44 | 39 392 | 192 996 |
District 11 | 68.40 | 10.61 | 232 812 | 736 667 |
District 12 | 68.73 | 29.96 | 53 393 | 170 728 |
District 22 | 0.00 | 5.00 | 450 | 450 |
total | 64.28 | 13.36 | 363661 | 1335963 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 74.61 | 5.61 | 24 799 | 97 656 |
District 5 | 77.57 | 18.47 | 51 336 | 228 829 |
District 6 | 81.63 | 14.60 | 37 867 | 206 185 |
District 7 | 83.18 | 10.03 | 27 022 | 160 672 |
District 8 | -371.79 | 9.21 | 1 360 084 | 288 282 |
District 9 | 82.82 | 9.39 | 110 338 | 642 267 |
District 10 | 67.37 | 6.38 | 20 123 | 61 662 |
District 13 | 75.04 | 9.69 | 300 271 | 1 202 781 |
District 14 | 70.31 | 5.97 | 22 562 | 75 984 |
District 15 | 65.37 | 8.80 | 2 242 | 6 474 |
District 16 | 49.61 | 4.95 | 1 038 | 2 060 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 91.52 | 10.83 | 475 | 5 600 |
District 19 | 64.49 | 8.97 | 6 485 | 18 260 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 81.80 | 4.00 | 2 436 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 30.95 | 9.35 | 1968532 | 3011757 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (26) | 76.49 | 11.63 | 92 684 | 394 222 |
BREEAM (83) | -4.67 | 13.97 | 1 567 865 | 1 497 857 |
total | 35.91 | 12.80 | 1660549 | 1892079 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 130 | 2018 |
Smart Office | 0 | - |
BUD Cargo City | 1135 | 2023 |
Co-Working Loft | 0 | - |
Balance Loft | 2306 | - |
Bojtár 80 | 500 | - |
Liberty Office Building | 8570 | 2019 |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 16572 | - |
Liget Center Vitrum | 2163 | 2024 |
Liget Center | 1325 | 2024 |
House of Business BEM Center | 2200 | 2023 |
M76 PROJEKT | 9100 | 2025 |