Date | Business Center | Tenant | m2 | Agency |
---|---|---|---|---|
2021 Q1 | A93 irodaház | MABISZ | 1800 | Property Support |
2021 Q1 | Szervita Square | Diligent Corporation | n/a | Bihari Máté - Horizon Development |
2020 Q4 | ZenGarden Irodaház | HumanField Kft. | 500 | ConvergenCE |
2020 Q4 | Árpád Center | Billingo Zrt. | 520 | ConvergenCE |
A93 irodaház - Property Support, with 1800m2 rented space
A93 irodaház, 1 db rentals, with 1800m2 rented space
Property Support, 1 transactions, transactions total space: 1800 m2
Atenor Váci Greens E épület - Cushman & Wakefield Kft., with 7500m2 rented space
Atenor Váci Greens E épület, 1 db rentals, with 7500m2 rented space
Cushman & Wakefield Kft., 2 transactions, transactions total space: 9600 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Green office buildings | 74.87 | 11.91 | 431 015 | 1 715 082 |
A category | 77.09 | 16.01 | 727 140 | 3 173 256 |
B category | 72.99 | 9.82 | 166 886 | 617 899 |
Co-Working & Serviced Office | 73.37 | 10.13 | 27 580 | 103 564 |
Sublease | 0.00 | 0.00 | 280 | 280 |
total | 59.66 | 9.57 | 1352901 | 5610081 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 86.54 | 10.41 | 7 235 | 53 746 |
District 2 | 85.86 | 7.60 | 18 684 | 132 110 |
District 3 | 73.55 | 9.80 | 47 402 | 179 209 |
District 11 | 70.75 | 18.55 | 171 919 | 587 731 |
District 12 | 69.65 | 32.73 | 44 609 | 147 005 |
District 22 | 0.00 | 7.00 | 150 | 150 |
total | 64.39 | 14.35 | 289999 | 1099951 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 87.36 | 4.96 | 7 746 | 61 288 |
District 5 | 77.53 | 19.48 | 42 808 | 190 477 |
District 6 | 87.86 | 6.47 | 20 998 | 172 983 |
District 7 | 86.24 | 9.30 | 18 493 | 134 404 |
District 8 | 56.99 | 9.39 | 181 316 | 421 543 |
District 9 | 78.25 | 9.33 | 69 009 | 317 302 |
District 10 | 64.64 | 6.25 | 16 805 | 47 532 |
District 13 | 82.93 | 9.79 | 171 414 | 1 004 029 |
District 14 | 74.08 | 5.36 | 19 661 | 75 845 |
District 15 | 12.50 | 8.00 | 1 400 | 1 600 |
District 16 | 19.47 | 3.25 | 1 369 | 1 700 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 91.52 | 10.83 | 475 | 5 600 |
District 19 | 73.22 | 9.88 | 2 935 | 10 960 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 83.45 | 4.41 | 2 215 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 53.45 | 8.75 | 558098 | 2460308 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (33) | 90.28 | 11.44 | 54 096 | 556 278 |
BREEAM (43) | 75.79 | 13.10 | 241 797 | 998 866 |
total | 83.03 | 12.27 | 295893 | 1555144 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 6660 | 2018 |
Millennium Gardens | 37000 | 2018 |
Smart Office | 0 | - |
Bartók Udvar II. ütem | 0 | 2017 |
Szervita Square | 0 | 2018 |
Megálló - Liget! Bemutatóterem és iroda | 571 | - |
Co-Working Loft | 0 | - |
Balance Loft | 0 | - |
Alphagon Offices | 4600 | 2019 |
Hill Side Offices | 0 | - |
Tópark - Be My City Phase I | 12689 | - |
F99 Irodaház | 12758 | 2018 |
Huszti34 Csarnok | 1000 | - |
Liberty Office Building | 40728 | 2019 |
BudaPart CITY | 13450 | 2019 |
Loffice Studio Offices | 1060 | 2020 |
Gizella Loft | 3165 | - |
Green Court Office | 5709 | - |
Office Garden IV | 19503 | - |
HomeWork | 3600 | - |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 17093 | - |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.