| Date | Business Center | Tenant | m2 | Lessor |
|---|---|---|---|---|
| 2025 Q4 | Laurus irodaház | Next Auto | 458 | Property Solution Group |
| 2025 Q4 | East-West Business Cente | Nemzeti Innovációs Ügynökség | 333 | Property Solution Group |
| 2025 Q4 | Balance Building | Trenkwalder | 1040 | Property Support |
Advance Tower - IO Partners, with 9600m2 rented space
Advance Tower, 2 rentals, with 11200m2 rented space
IO Partners, 2 transactions, transactions total space: 13007 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| Energy-efficient office buildings | 14.73 | 13.14 | 1 768 693 | 2 074 138 |
| A category | 43.79 | 13.60 | 2 171 571 | 3 863 552 |
| B category | 70.98 | 7.33 | 209 330 | 721 392 |
| Co-Working & Serviced Office | 76.18 | 9.35 | 32 499 | 136 425 |
| total | 51.42 | 10.86 | 4182093 | 6795507 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 1 | 86.33 | 9.80 | 8 676 | 63 458 |
| District 2 | 81.52 | 9.00 | 31 704 | 171 523 |
| District 3 | 77.00 | 15.36 | 46 947 | 204 101 |
| District 11 | 67.98 | 10.42 | 236 490 | 738 544 |
| District 12 | 68.23 | 28.62 | 55 649 | 175 178 |
| District 22 | 0.00 | 5.00 | 450 | 450 |
| total | 63.51 | 13.03 | 379916 | 1353254 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| District 4 | 74.78 | 5.74 | 24 715 | 98 016 |
| District 5 | 79.83 | 18.58 | 45 493 | 225 567 |
| District 6 | 81.50 | 14.39 | 38 145 | 206 185 |
| District 7 | 83.30 | 9.80 | 26 837 | 160 672 |
| District 8 | -363.15 | 9.41 | 1 360 178 | 293 682 |
| District 9 | 81.76 | 9.20 | 114 397 | 627 186 |
| District 10 | 67.82 | 6.92 | 20 049 | 62 297 |
| District 13 | 75.27 | 9.64 | 298 226 | 1 205 781 |
| District 14 | 69.60 | 5.72 | 23 096 | 75 984 |
| District 15 | 65.37 | 8.80 | 2 242 | 6 474 |
| District 16 | 53.50 | 6.19 | 958 | 2 060 |
| District 17 | 0.00 | 0.00 | 0 | 0 |
| District 18 | 91.52 | 10.83 | 475 | 5 600 |
| District 19 | 64.49 | 9.13 | 6 485 | 18 260 |
| District 20 | -97.39 | 30.00 | 454 | 230 |
| District 21 | 81.80 | 4.00 | 2 436 | 13 385 |
| District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
| total | 31.77 | 9.43 | 1965186 | 3002809 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
|---|---|---|---|---|
| LEED (26) | 76.03 | 11.63 | 94 476 | 394 222 |
| BREEAM (84) | -3.82 | 13.78 | 1 563 097 | 1 505 527 |
| total | 36.11 | 12.71 | 1657573 | 1899749 |
| Office Building Name | Available Office Space (m2) | Planned Year of Completion |
|---|---|---|
| Balance Hall | 130 | 2018 |
| Millennium Gardens | 37200 | 2018 |
| Smart Office | 0 | - |
| Co-Working Loft | 0 | - |
| Balance Loft | 2306 | - |
| Bojtár 80 | 500 | - |
| Liberty Office Building | 8570 | 2019 |
| Atenor - RoseVille | 15503 | - |
| Atenor - BakerStreet | 16572 | - |
| Liget Center Vitrum | 2163 | 2024 |
| House of Business BEM Center | 2200 | 2023 |
| M76 PROJEKT | 9100 | 2025 |
Budapest, District 13
Available : 394 - 1.384 m2
For rent: 12.5 - 14 €/m2
LEED Silver