Date | Business Center | Tenant | m2 | Agency |
---|---|---|---|---|
2023 Q3 | Madách Trade Center | C&A Mode Kft. | n/a | Madách Trade Center Bt. |
2023 Q3 | Madách Trade Center | Serendi Hungary Kft. | n/a | Madách Trade Center Bt. |
2023 Q3 | Váci 1 irodaház | Finotive Group | 483 | Property Solution Group |
Millennium Tower I - Cushman & Wakefield Kft., with 8100m2 rented space
Hungária Office Park, 2 db rentals, with 14000m2 rented space
Cushman & Wakefield Kft., 5 transactions, transactions total space: 12697 m2
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
Energy-efficient office buildings | 5.56 | 12.91 | 1 703 202 | 1 803 437 |
A category | 37.48 | 13.69 | 2 179 538 | 3 486 072 |
B category | 72.84 | 7.19 | 191 783 | 706 108 |
Co-Working & Serviced Office | 75.69 | 12.40 | 35 888 | 147 652 |
total | 47.89 | 11.55 | 4110411 | 6143269 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 1 | 87.89 | 9.70 | 6 243 | 51 546 |
District 2 | 83.21 | 8.88 | 26 560 | 158 179 |
District 3 | 70.25 | 9.55 | 62 862 | 211 315 |
District 11 | 67.77 | 10.55 | 244 032 | 757 078 |
District 12 | 71.25 | 32.94 | 46 655 | 162 297 |
District 22 | 0.00 | 5.00 | 450 | 450 |
total | 63.39 | 12.77 | 386802 | 1340865 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
District 4 | 76.11 | 5.77 | 18 565 | 77 723 |
District 5 | 73.84 | 19.50 | 57 000 | 217 849 |
District 6 | 83.71 | 14.38 | 27 411 | 168 227 |
District 7 | 81.56 | 10.10 | 28 087 | 152 342 |
District 8 | -272.90 | 9.63 | 1 361 869 | 365 208 |
District 9 | 68.31 | 8.56 | 140 332 | 442 816 |
District 10 | 64.24 | 9.60 | 20 346 | 56 892 |
District 13 | 75.68 | 9.27 | 255 053 | 1 048 530 |
District 14 | 70.41 | 6.16 | 22 784 | 77 009 |
District 15 | 47.88 | 8.50 | 2 405 | 4 614 |
District 16 | 51.28 | 4.95 | 1 030 | 2 114 |
District 17 | 0.00 | 0.00 | 0 | 0 |
District 18 | 82.42 | 9.50 | 1 320 | 7 510 |
District 19 | 64.11 | 8.35 | 7 522 | 20 960 |
District 20 | -97.39 | 30.00 | 454 | 230 |
District 21 | 72.75 | 4.41 | 3 647 | 13 385 |
District 23 | 30.07 | 2.00 | 1 000 | 1 430 |
total | 33.65 | 9.45 | 1948825 | 2656839 |
Occupancy Status |
Rental Cost (€/m2) | Available Office Space (m2) | Office Space in Total (m2) | |
---|---|---|---|---|
LEED (31) | 78.03 | 12.29 | 106 317 | 483 989 |
BREEAM (55) | -37.70 | 13.81 | 1 461 827 | 1 061 591 |
total | 20.17 | 13.05 | 1568144 | 1545580 |
Office Building Name | Available Office Space (m2) | Planned Year of Completion |
---|---|---|
Balance Hall | 1034 | 2018 |
Millennium Gardens | 37000 | 2018 |
Smart Office | 0 | - |
Bartók Udvar II. ütem | 19568 | 2021 |
BUD Cargo City | 1135 | 2023 |
Co-Working Loft | 0 | - |
Balance Loft | 23107 | - |
Huszti34 Csarnok/RAKTÁR | 500 | - |
Liberty Office Building | 20852 | 2019 |
HomeWork | 3600 | - |
Atenor - RoseVille | 15503 | - |
Atenor - BakerStreet | 16572 | - |
Liget Center Vitrum | 2163 | 2024 |
Liget Center | 1325 | 2024 |
Budapest, District 13
Available : 67 - 2.229 m2
For rent: 14.5 - 18 €/m2
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.